| 2 np16s | Cia kub thiab av noo | -10C ~ 35 ℃ (Hauv ib lub hlis ntawm kev cia) 25 ± 2 ℃ (hauv peb lub hlis ntawm kev cia) 65% + 20% RH |
Nominal voltage (V) | 5 1,2v | Qhov Loj (mm) | (480) x (430) x (165) mm |
Ua haujlwm voltage (V) | 42V ~ 58.4V | hnyav | 46 Kg + 3 kg |
Nominal Peev Xwm (Ah) | 100 Aw | lub neej voj voog | 4800 cycles @ 25 ℃ 50Acharge thiab tso tawm tam sim no 70% tus qauv muaj peev xwm 80% DOD |
Rated zog (kWh) | PEB 5.12 kWh | IP qib | IP 20 |
Rated nqi / tso tawm tam sim no (A) | 50A ± 25 ± 2 ℃ | Kev sib txuas lus hom | TSI & RS485 |
Maximum them / tso tawm tam sim no | 100A ± 25 ± 2 ℃ | Qhov siab Limited (m) | 0-3000 m |
Ua haujlwm kub | 0 ~ 40 ℃ (Cov nqi them) -20 ~ 40 ℃ (Tshaj tawm) | Humidity (%) | 5 ~ 80% |
Raws li cov tiam tshiab ntawm lithium hlau phosphate roj teeb!Qhov no yog qhov kev daws teeb meem zoo tshaj plaws rau cov nqi hluav taws xob siab thiab kev siv hluav taws xob ntsuab.Nyob rau hauv cov nqe lus ntawm lub voj voog lub neej, tus nqi paug, qhov loj thiab qhov hnyav, nws cov khoom siv tshuaj lom neeg zoo dua li cov roj ntsha lead-acid.Nws tsuas yog dai rau ntawm phab ntsa, ntsiag to tig lub hnub ci zog rau hauv koj cov nyiaj txiag thiab ua ntsuab txoj kev siv hluav taws xob trendy.